小型號點讀筆聚合物 鋰離子電池
型號:452526
標稱容量:320mah
標稱電壓:3.7v
尺寸:4.5*25.5*26.5mm
產品認証:FCC,CE,UN38.3,MSDS,SGS.
主要特點
最小的尺寸給您最長的待機時間;
最齊全的型號給您最靈活的設計方案;
99.8%的成品率是您最無憂的品質選擇;
500次循環壽命為您提供 大的技術保証。
藍牙耳機,電子表,MP3,網絡電話,點讀筆等.
型號Model | 容量Capacity (mAh) | 電壓Voltage (V) | 尺寸Dimension (mm) | 重量Weight(g) | ||
厚Thickness | 寬Width | 長Length | ||||
381018 | 35 | 3.7 | ≤4.0 | ≤10.8 | ≤18.5 | ≤1.0 |
401020 | 55 | 3.7 | ≤4.2 | ≤10.5 | ≤20.5 | ≤1.4 |
421030 | 95 | 3.7 | ≤4.2 | ≤10.8 | ≤30.5 | ≤2.0 |
321035 | 75 | 3.7 | ≤3.3 | ≤10.5 | ≤35.5 | ≤2.0 |
301048 | 100 | 3.7 | ≤3.0 | ≤10.8 | ≤48.5 | ≤2.5 |
331055 | 120 | 3.7 | ≤3.5 | ≤10.5 | ≤55.5 | ≤3.0 |
371058 | 160 | 3.7 | ≤3.7 | ≤10.8 | ≤58.5 | ≤4.5 |
381120 | 50 | 3.7 | ≤3.8 | ≤11.5 | ≤20.5 | ≤1.5 |
451124 | 85 | 3.7 | ≤4.5 | ≤11.5 | ≤24.5 | ≤2.0 |
391132 | 110 | 3.7 | ≤3.95 | ≤12.0 | ≤32.5 | ≤2.5 |
501215 | 45 | 3.7 | ≤5.0 | ≤12.5 | ≤15.5 | ≤1.5 |
351219 | 45 | 3.7 | ≤3.6 | ≤12.5 | ≤19.0 | ≤1.5 |
451220 | 70 | 3.7 | ≤4.5 | ≤12.5 | ≤21.0 | ≤1.7 |
381223 | 65 | 3.7 | ≤3.8 | ≤12.5 | ≤23.5 | ≤1.7 |
451225 | 100 | 3.7 | ≤4.6 | ≤12.5 | ≤25.5 | ≤2.4 |
481230 | 120 | 3.7 | ≤4.8 | ≤12.0 | ≤30.5 | ≤3.0 |
601235 | 200 | 3.7 | ≤6.0 | ≤12.5 | ≤35.5 | ≤4.5 |
451245 | 200 | 3.7 | ≤4.7 | ≤12.5 | ≤45.5 | ≤4.5 |
251419 | 35 | 3.7 | ≤2.5 | ≤14.5 | ≤19.5 | ≤1.5 |
401421 | 80 | 3.7 | ≤4.1 | ≤14.0 | ≤22.0 | ≤2.0 |
401428 | 120 | 3.7 | ≤4.1 | ≤14.5 | ≤29.0 | ≤3.0 |
551430 | 180 | 3.7 | ≤5.5 | ≤14.5 | ≤30.5 | ≤4.0 |
701435 | 300 | 3.7 | ≤7.2 | ≤14.5 | ≤35.5 | ≤6.0 |
701439 | 320 | 3.7 | ≤7.1 | ≤14.5 | ≤39.5 | ≤7.0 |
701528 | 200 | 3.7 | ≤7.0 | ≤15.5 | ≤28.5 | ≤4.5 |
451635 | 200 | 3.7 | ≤4.5 | ≤16.5 | ≤35.5 | ≤4.5 |
451725 | 120 | 3.7 | ≤4.5 | ≤17.5 | ≤25.5 | ≤3.0 |
551730 | 250 | 3.7 | ≤5.7 | ≤17.5 | ≤30.5 | ≤5.5 |
應用領域
付款方式︰ TT